Interest Groups: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|Lyttelton | |Lyttelton | ||
|$20 for 6 months or | |$20 for 6 months or | ||
$40 / year<ref>https://tepunaauaha.org/memberships/</ref> | $40 / year<ref>[https://tepunaauaha.org/memberships/ Te Puna Auaha Memberships Info Page]</ref> | ||
|Woodworking, Tool Borrowing | |Woodworking, Tool Borrowing | ||
|} | |} | ||
Line 24: | Line 24: | ||
|[https://www.facebook.com/groups/xchc.community Exchange Christchurch (XCHC)] | |[https://www.facebook.com/groups/xchc.community Exchange Christchurch (XCHC)] | ||
|Facebook | |Facebook | ||
|artists, writers, makers, chefs, architects, performers, musicians, and other creatives to this group to collaborate, converse, announce, ask, and share<ref>[https://www.facebook.com/groups/xchc.community/about | |artists, writers, makers, chefs, architects, performers, musicians, and other creatives to this group to collaborate, converse, announce, ask, and share<ref>[https://www.facebook.com/groups/xchc.community/about XCHX Facebook About Page]</ref> | ||
|Yes | |Yes | ||
|- | |- | ||
Line 38: | Line 38: | ||
|No | |No | ||
|} | |} | ||
== References == |
Revision as of 14:22, 2 February 2023
Makerspaces
Name | Location | Cost | Focus |
---|---|---|---|
Te Puna Auaha | Lyttelton | $20 for 6 months or
$40 / year[1] |
Woodworking, Tool Borrowing |
Online Only
Name \ Link | Platform(s) | Focus | Must already live in area of interest |
---|---|---|---|
Exchange Christchurch (XCHC) | artists, writers, makers, chefs, architects, performers, musicians, and other creatives to this group to collaborate, converse, announce, ask, and share[2] | Yes | |
Make Friends Here - Christchurch NZ | Discord | A discord chat server with chat channels pertaining to food, local news, technology, helping immigrants\expats\visitors, and much more.
Many of the members are associated with the /r/chch subreddit |
No |
Reddit: /r/chch | Discussion forum for all things related to Christchurch | No |