Day Trips: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|Arthur's Pass<ref>[https://www.reddit.com/r/chch/comments/114aooc/visiting_chch_in_a_few_weeks_looking_for_top/?sort=confidence /r/chch Visiting Chch]</ref> | |Arthur's Pass<ref>[https://www.reddit.com/r/chch/comments/114aooc/visiting_chch_in_a_few_weeks_looking_for_top/?sort=confidence /r/chch Visiting Chch]</ref> | ||
| | | | ||
| | |2 hrs | ||
|- | |- | ||
|Hanmer Springs | |Hanmer Springs | ||
|Thermal Pools | |Thermal Pools | ||
| | |1 hr 45 mins | ||
|- | |- | ||
|Hokitika | |Hokitika |
Revision as of 22:01, 21 February 2023
Destination | Focus | Distance from Chch |
---|---|---|
Arthur's Pass[1] | 2 hrs | |
Hanmer Springs | Thermal Pools | 1 hr 45 mins |
Hokitika | 1 hr 45 mins | |
Kaikoura | Coastal Town, whale watching | 2 hrs 26 mins |
Pegasus Bay | Vineyard | 45 mins |
Torlesse | Vineyard | 49 mins |