Chch\Finding a Place to Live\: Difference between revisions
Jump to navigation
Jump to search
(fleshing out page) |
No edit summary |
||
Line 5: | Line 5: | ||
== Neighborhoods == | == Neighborhoods == | ||
* [https://christchurchcity.maps.arcgis.com/apps/webappviewer/index.html?id=ad65227f17a8492aa9191f4c665a3d0a Christchurch Land Usage Map] | |||
** "Great resource for seeing what your area looks like. A good thing to look at for natural hazards, low public transport access.. Good to use in conjunction with transportation maps and maybe google maps to see what shopping is nearby."<ref>"Make Friends Here" Discord Server</ref> | |||
== Tenant Resources == | == Tenant Resources == | ||
* [https://whatdoesmylandlordown.org/ What Does My Landlord Own] (Only accessible from NZ, or via VPN) | * [https://whatdoesmylandlordown.org/ What Does My Landlord Own] (Only accessible from NZ, or via VPN) |
Revision as of 15:10, 17 March 2023
Listing Search Engines
- TradeMe: Property
- To create a TradeMe account, you will need to provide an NZ address.
Neighborhoods
- Christchurch Land Usage Map
- "Great resource for seeing what your area looks like. A good thing to look at for natural hazards, low public transport access.. Good to use in conjunction with transportation maps and maybe google maps to see what shopping is nearby."[1]
Tenant Resources
- What Does My Landlord Own (Only accessible from NZ, or via VPN)
- ↑ "Make Friends Here" Discord Server