Day Trips: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
!Focus | !Focus | ||
!Distance from Chch | !Distance from Chch | ||
!Recommended Activities | |||
|- | |||
|Akaroa | |||
|Resort Town | |||
|1 hr 26 mins | |||
| | |||
* [http://www.thegiantshouse.co.nz/ The Giant's House] | |||
* Eat a pizza in front of a movie at [https://www.ethels.co.nz/ Ethel's] Cinema | |||
|- | |- | ||
|Arthur's Pass<ref>[https://www.reddit.com/r/chch/comments/114aooc/visiting_chch_in_a_few_weeks_looking_for_top/?sort=confidence /r/chch Visiting Chch]</ref> | |Arthur's Pass<ref>[https://www.reddit.com/r/chch/comments/114aooc/visiting_chch_in_a_few_weeks_looking_for_top/?sort=confidence /r/chch Visiting Chch]</ref> | ||
| | | | ||
|2 hrs | |||
| | | | ||
|- | |- | ||
|Hanmer Springs | |Hanmer Springs | ||
|Thermal Pools | |Thermal Pools | ||
|1 hr 45 mins | |||
| | | | ||
|- | |- | ||
Line 16: | Line 26: | ||
| | | | ||
|1 hr 45 mins | |1 hr 45 mins | ||
| | |||
|- | |||
|[https://www.kaikoura.co.nz/ Kaikoura] | |||
|Coastal Town, whale watching | |||
|2 hrs 26 mins | |||
| | |||
|- | |||
|[https://www.pegasusbay.com/ Pegasus Bay] | |||
|Vineyard | |||
|45 mins | |||
| | |||
|- | |- | ||
|Torlesse | |Torlesse | ||
|Vineyard | |Vineyard | ||
|49 mins | |49 mins | ||
| | |||
|} | |} | ||
== References == | == References == |
Latest revision as of 22:20, 21 February 2023
Destination | Focus | Distance from Chch | Recommended Activities |
---|---|---|---|
Akaroa | Resort Town | 1 hr 26 mins |
|
Arthur's Pass[1] | 2 hrs | ||
Hanmer Springs | Thermal Pools | 1 hr 45 mins | |
Hokitika | 1 hr 45 mins | ||
Kaikoura | Coastal Town, whale watching | 2 hrs 26 mins | |
Pegasus Bay | Vineyard | 45 mins | |
Torlesse | Vineyard | 49 mins |